loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Apr 15, 2024 62.04 14.69 0.00
T Bills-TBILL-182D Apr 15, 2024 53.03 12.56 10.71
T Bills-TBILL-91D Apr 15, 2024 29.39 6.95 19.03
Corporate Debts-Shriram Finance Apr 15, 2024 25.04 5.93 0.07
Commercial Paper-Rel. Retail Vent Apr 15, 2024 24.86 5.89 0.00
Certificate of Deposits-Bank of Baroda Apr 15, 2024 24.83 5.88 0.38
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 24.86 5.88 0.38
Certificate of Deposits-Union Bank (I) Apr 15, 2024 24.77 5.87 0.40
Certificate of Deposits-S I D B I Apr 15, 2024 24.80 5.87 0.39
Certificate of Deposits-Indian Bank Apr 15, 2024 24.80 5.87 0.39
Certificate of Deposits-Canara Bank Apr 15, 2024 24.74 5.86 0.41
Commercial Paper-HSBC Investdirec Apr 15, 2024 24.69 5.85 0.42
Corporate Debts-E X I M Bank Apr 15, 2024 20.04 4.74 0.06
Commercial Paper-Toyota Financial Apr 15, 2024 19.84 4.70 0.40
Certificate of Deposits-ICICI Bank Apr 15, 2024 19.79 4.68 0.41
Commercial Paper-E X I M Bank Apr 15, 2024 17.93 4.24 0.00
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 15, 2024 2.02 0.48 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -25.08 -5.94 0.00